<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.sitaonline.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/medical-wards-invasive-candidiasis-algorithms-medical-consensus-proposal-for-management/</loc>
		<lastmod>2022-04-19T15:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/pubblicazioni-sita-medical-wards-invasive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/raccolta-linee-guida-nazionali-e-internazionali/</loc>
		<lastmod>2022-05-03T08:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/raccolta-linee-guida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/use-of-colistin-in-adult-patients-a-cross-sectional-study/</loc>
		<lastmod>2022-05-24T14:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2020/03/1-s2.0-S2213716519X00053-cov200h-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/risk-factors-for-candidemia-after-open-heart-surgery-results-from-a-multicenter-case-control-study/</loc>
		<lastmod>2022-05-24T14:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2020/06/m_cover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/prospective-study-on-incidence-risk-factors-and-outcome-of-recurrent-clostridioides-difficile-infections/</loc>
		<lastmod>2022-05-24T14:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/cover-jcm-v10-i5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/predictors-of-starting-antimicrobial-treatment-in-patients-with-nontuberculous-mycobacterial-lung-disease-in-the-italian-scenario-a-sita-giovani-irene-promoted-web-survey/</loc>
		<lastmod>2022-05-25T09:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/1-s2.0-S0954611121X00030-cov200h.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/management-of-kpc-producing-klebsiella-pneumoniae-infections/</loc>
		<lastmod>2022-05-25T09:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/pubblicazioni-sita-management-of-kpc-producing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/previous-bloodstream-infections-due-to-other-pathogens-as-predictors-of-carbapenem-resistant-klebsiella-pneumoniae-bacteraemia-in-colonized-patients-results-from-a-retrospective-multicentre-study/</loc>
		<lastmod>2022-05-25T09:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/publicazioni-isgri-ista-pitfalls-of-definition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/pitfalls-of-defining-combination-therapy-for-carbapenem-resistant-enterobacteriaceae-in-observational-studies/</loc>
		<lastmod>2022-05-25T09:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2022/04/publicazioni-isgri-ista-pitfalls-of-definition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/combined-use-of-serum-13-%ce%b2-d-glucan-and-procalcitonin-for-the-early-differential-diagnosis-between-candidaemia-and-bacteraemia-in-intensive-care-units/</loc>
		<lastmod>2022-05-25T09:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2017/04/publicazioni-critical-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/effect-of-combination-therapy-containing-a-high-dose-carbapenem-on-mortality-in-patients-with-carbapenem-resistant-klebsiella-pneumoniae-bloodstream-infection/</loc>
		<lastmod>2022-05-25T09:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2017/04/publicazioni-iscri-ista-international-journal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/comment-on-mortality-due-to-blakpc-klebsiella-pneumoniae-bacteraemia/</loc>
		<lastmod>2022-05-25T09:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2016/04/pubblicazioni-mortality-due.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/infections-caused-by-kpc-producing-klebsiella-pneumoniae-differences-in-therapy-and-mortality-in-a-multicentre-study/</loc>
		<lastmod>2022-05-25T09:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2015/04/pubblicazioni-infections-caused-by-KPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/risk-factors-for-bloodstream-infections-due-to-colistin-resistant-kpc-producing-klebsiella-pneumoniae-results-from-a-multicenter-case-control-control-study/</loc>
		<lastmod>2022-05-25T09:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2015/04/pubblicazioni-risk-factor.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/an-italian-consensus-for-invasive-candidiasis-management-italic/</loc>
		<lastmod>2022-05-25T09:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2014/04/pubblicazioni-sita-ialian-consensus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/external-validation-of-unsupervised-covid-19-clinical-phenotypes-and-their-prognostic-impact/</loc>
		<lastmod>2025-02-11T14:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/02/iann20.v057.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/septic-shock-due-to-pseudomonas-aeruginosa-bloodstream-infections/</loc>
		<lastmod>2025-02-11T14:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/02/m_jac_79_11cover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/diagnosis-and-management-of-infections-caused-by-multidrug-resistant-bacteria-guideline-endorsed-by-the-italian-society-of-infection-and-tropical-diseases-simit-the-italian-society-of-anti-infecti/</loc>
		<lastmod>2025-02-11T15:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/02/X09248579.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/laboratory-and-clinical-management-capacity-for-invasive-fungal-infections/</loc>
		<lastmod>2025-02-12T09:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/02/Senza-titolo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/pneumocystis-jirovecii-pneumonia-in-icu/</loc>
		<lastmod>2025-02-12T09:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2017/04/publicazioni-critical-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/clinical-management-of-adult-patients-with-covid-19-outside-intensive-care-units-guidelines-from-the-italian-society-of-anti-infective-therapy-sita-and-the-italian-society-of-pulmonology-sip/</loc>
		<lastmod>2025-03-19T10:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/03/40121.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/mortality-in-kpc-producing-klebsiella-pneumoniae-bloodstream-infections-a-changing-landscape-tream-infections-a-multicentre-retrospective-cohort-study/</loc>
		<lastmod>2025-03-19T10:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/02/m_jac_79_11cover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/use-of-cefiderocol-in-adult-patients-descriptive-analysis-from-a-prospective-multicenter-cohort-study/</loc>
		<lastmod>2025-03-19T10:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/03/40121.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/antipseudomonal-cephalosporins-versus-piperacillin-tazobactam-or-carbapenems-for-the-definitive-antibiotic-treatment-of-pseudomonas-aeruginosa-bacteraemia-new-kids-on-the-icu-block/</loc>
		<lastmod>2025-03-19T11:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/03/m_jac_80_3cover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.sitaonline.net/pubblicazioni/the-impact-of-carbapenem-resistance-on-mortality-in-patients-with-klebsiella-pneumoniae-bloodstream-infection-an-individual-patient-data-meta-analysis/</loc>
		<lastmod>2025-03-19T11:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.sitaonline.net/wp-content/uploads/2025/03/40121.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->